honey-producing colonies reported nationally.
Down 7.1% YoYThree decades of American honey, in the open.
Every hive placement on HiveLinks sits inside a bigger story, one the whole industry should be able to see. This public report pulls USDA/NASS honey, colony health, crop demand, and pollination benchmark aggregates into one readable view with the source grain visible.
National honey facts for 2025.
of honey harvested in the latest USDA Honey row.
Down 14% YoYaverage price per pound across all marketings.
Up 27% YoYtotal reported value of the U.S. honey crop.
Up 9.0% YoYProduction keeps drifting down — but price keeps climbing.
U.S. honey output has thinned for a decade even as the price per pound hit record highs. Rebase every series to 2016 and the split is plain: production and yield drift down, while price and crop value pull up.
Indexed to 2016 = 100
Each series is rebased so you can compare direction, not absolute scale.
| Year | Production | Price | Yield | Crop value |
|---|---|---|---|---|
| 2016 | 100 | 100 | 100 | 100 |
| 2017 | 91.20099825799038 | 102.3728813559322 | 98.32806984952629 | 94.67594827813232 |
| 2018 | 95.13596323247798 | 107.11864406779661 | 93.98105145829464 | 99.250038770918 |
| 2019 | 96.93603983148219 | 100.67796610169492 | 94.64982351848413 | 90.7186811450442 |
| 2020 | 91.17381796617289 | 104.7457627118644 | 92.51346832621215 | 90.20193064541142 |
| 2021 | 78.29406604810912 | 118.64406779661016 | 86.8103288129296 | 97.79634880366115 |
| 2022 | 77.4212080404245 | 137.28813559322032 | 87.1261378413524 | 111.73807830847606 |
| 2023 | 85.60000494187125 | 133.89830508474577 | 89.78264908043842 | 100.65691102586385 |
| 2024 | 83.01911268701893 | 81.69491525423729 | 96.04309864387889 | 94.77280242047573 |
| 2025 | 71.48169654439653 | 103.38983050847457 | 89.16960802526472 | 103.27226547983766 |
Source: USDA / NASS Honey, 2016-2025 - production, price, yield and value, each indexed to 100.3 public source rows
Source: USDA / NASS Honey, 2016-2025 - production, price, yield and value, each indexed to 100.
Public source context for Production keeps drifting down — but price keeps climbing.
USDA/NASS Honey
US annual Honey rows
Production, yield, price per pound, crop value, geography, and rankings by state and year.
- Table
market_honey_annual- Cadence
- Research snapshot
- Latest release
- 2025-01-28
- Retrieved
- 2025-01-28
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | Research snapshotNext: Not scheduled | Release 2025-01-28Retrieved 2025-01-28 | Open source |
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
| USDA/NASS HoneyAggregate Other States Honey row | market_honey_annual | AggregatePublic aggregate or regional context. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
One threat dwarfs all the others.
Across the latest public colony-health quarter, beekeepers reported the share of their colonies touched by each stressor. The national snapshot stays source-labeled and links every threat into its public detail route.
The shape of colony stress
Latest public quarter: April-June. Values are aggregate colony-health survey shares.
Combined share across named stressors in the latest public quarter.
Source: USDA/NASS Honey Bee Colonies, Latest US colony stressor quarter, release 2025-08-01.1 public source row
Source: USDA/NASS Honey Bee Colonies, Latest US colony stressor quarter, release 2025-08-01.
Public source context for One threat dwarfs all the others.
USDA/NASS Honey Bee Colonies
Latest US colony stressor quarter
Public colony-health stressor pressure and the route-backed threat profiles.
- Table
market_colony_stressors- Cadence
- Annual
- Latest release
- 2025-08-01
- Retrieved
- 2026-06-23
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS Honey Bee ColoniesLatest US colony stressor quarter | market_colony_stressors | AggregatePublic aggregate or regional context. | AnnualNext: 2026-08-03 | Release 2025-08-01Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
Honey clusters in a handful of states.
Honey isn't spread evenly. A short list of northern-plains and west-coast states accounts for most of the national crop - and each tells a different story on price, yield, and colony health.
Honey by state - choose a metric
Pick a metric, then hover a state to preview it - click any state to open its full report.
Muted tiles are aggregate or partial public-context states. Hover or focus any tile to inspect it.
24 geographies do not have a latest annual Honey row. They stay muted on the map and their chart values remain listed as unavailable in the table fallback.
| State | Coverage | Production | Colonies | Price / lb | Crop value | Yield | Stressor pressure | Opportunity index |
|---|---|---|---|---|---|---|---|---|
| North Dakota | Annual Honey row | 30.8M lbs | 460,000 | $1.89 | $58.3M | 67 lb | 76% | 24/100 |
| California | Annual Honey row | 11.0M lbs | 315,000 | $2.57 | $28.3M | 35 lb | 86% | 87/100 |
| Montana | Annual Honey row | 10.5M lbs | 123,000 | $2.18 | $22.8M | 85 lb | No direct annual row | No direct annual row |
| South Dakota | Annual Honey row | 8.20M lbs | 205,000 | $2.44 | $20.0M | 40 lb | No direct annual row | No direct annual row |
| Minnesota | Annual Honey row | 5.65M lbs | 113,000 | $2.38 | $13.4M | 50 lb | No direct annual row | No direct annual row |
| Michigan | Annual Honey row | 3.74M lbs | 89,000 | $3.27 | $12.2M | 42 lb | No direct annual row | 16/100 |
| Florida | Annual Honey row | 3.62M lbs | 113,000 | $3.94 | $14.2M | 32 lb | 43% | 57/100 |
| Louisiana | Annual Honey row | 3.29M lbs | 62,000 | $2.47 | $8.12M | 53 lb | No direct annual row | No direct annual row |
| Idaho | Annual Honey row | 3.02M lbs | 104,000 | $2.07 | $6.24M | 29 lb | No direct annual row | No direct annual row |
| New York | Annual Honey row | 2.91M lbs | 52,000 | $5.14 | $15.0M | 56 lb | No direct annual row | 18/100 |
| Oregon | Annual Honey row | 2.35M lbs | 87,000 | $2.09 | $4.91M | 27 lb | No direct annual row | 10/100 |
| Mississippi | Annual Honey row | 2.23M lbs | 25,000 | $2.32 | $5.16M | 89 lb | No direct annual row | No direct annual row |
| Texas | Annual Honey row | 2.16M lbs | 72,000 | $3.91 | $8.45M | 30 lb | 46% | 54/100 |
| Georgia | Annual Honey row | 2.14M lbs | 67,000 | $3.68 | $7.89M | 32 lb | 50% | 50/100 |
| Iowa | Annual Honey row | 2.11M lbs | 34,000 | $5.43 | $11.4M | 62 lb | No direct annual row | No direct annual row |
| Washington | Annual Honey row | 2.05M lbs | 66,000 | $4.36 | $8.92M | 31 lb | No direct annual row | 27/100 |
| Wisconsin | Annual Honey row | 1.50M lbs | 50,000 | $4.52 | $6.78M | 30 lb | No direct annual row | No direct annual row |
| Pennsylvania | Annual Honey row | 1.43M lbs | 25,000 | $4.33 | $6.17M | 57 lb | No direct annual row | 17/100 |
| Ohio | Annual Honey row | 765K lbs | 17,000 | $6.45 | $4.93M | 45 lb | 82% | 18/100 |
| North Carolina | Annual Honey row | 672K lbs | 16,000 | $7.99 | $5.37M | 42 lb | 38% | 62/100 |
| Alabama | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 106% | 0/100 |
| Alaska | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Arizona | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Arkansas | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 88% | 12/100 |
| Colorado | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Connecticut | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Delaware | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Hawaii | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Illinois | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 53% | 47/100 |
| Indiana | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Kansas | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 76% | 24/100 |
| Kentucky | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Maine | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Maryland | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 30% | 70/100 |
| Massachusetts | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Missouri | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 30% | 70/100 |
| Nebraska | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Nevada | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| New Hampshire | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| New Jersey | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 24% | 76/100 |
| New Mexico | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Oklahoma | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| Rhode Island | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row |
| South Carolina | No latest annual Honey row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | No direct annual row | 75% | 25/100 |
Source: USDA / NASS Honey, 2025. 20 annual Honey states; 24 alternate-context states.3 public source rows
Source: USDA / NASS Honey, 2025. 20 annual Honey states; 24 alternate-context states.
Public source context for Honey clusters in a handful of states.
USDA/NASS Honey
US annual Honey rows
Production, yield, price per pound, crop value, geography, and rankings by state and year.
- Table
market_honey_annual- Cadence
- Research snapshot
- Latest release
- 2025-01-28
- Retrieved
- 2025-01-28
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | Research snapshotNext: Not scheduled | Release 2025-01-28Retrieved 2025-01-28 | Open source |
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
| USDA/NASS HoneyAggregate Other States Honey row | market_honey_annual | AggregatePublic aggregate or regional context. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
Does the boutique premium actually pay?
Rank states by value captured per colony. The view answers the bulk-versus-boutique question directly.
20 reporting states ranked by honey value captured per colony.
Honey value captured per colony
Crop value divided by colonies; every reporting state ranked.
| State | Coverage | Strategy | Value per colony | Crop value | Colonies |
|---|---|---|---|---|---|
| North Dakota | Annual Honey row | Volume-led bulk | $127 | $58.3M | 460,000 |
| California | Annual Honey row | Volume-led bulk | $90 | $28.3M | 315,000 |
| Montana | Annual Honey row | Volume-led bulk | $185 | $22.8M | 123,000 |
| South Dakota | Annual Honey row | Volume-led bulk | $98 | $20.0M | 205,000 |
| Minnesota | Annual Honey row | Volume-led bulk | $119 | $13.4M | 113,000 |
| Michigan | Annual Honey row | Volume-led bulk | $137 | $12.2M | 89,000 |
| Florida | Annual Honey row | Price-led boutique | $126 | $14.2M | 113,000 |
| Louisiana | Annual Honey row | Volume-led bulk | $131 | $8.12M | 62,000 |
| Idaho | Annual Honey row | Volume-led bulk | $60 | $6.24M | 104,000 |
| New York | Annual Honey row | Price-led boutique | $288 | $15.0M | 52,000 |
| Oregon | Annual Honey row | Volume-led bulk | $56 | $4.91M | 87,000 |
| Mississippi | Annual Honey row | Volume-led bulk | $206 | $5.16M | 25,000 |
| Texas | Annual Honey row | Price-led boutique | $117 | $8.45M | 72,000 |
| Georgia | Annual Honey row | Price-led boutique | $118 | $7.89M | 67,000 |
| Iowa | Annual Honey row | Price-led boutique | $337 | $11.4M | 34,000 |
| Washington | Annual Honey row | Price-led boutique | $135 | $8.92M | 66,000 |
| Wisconsin | Annual Honey row | Price-led boutique | $136 | $6.78M | 50,000 |
| Pennsylvania | Annual Honey row | Price-led boutique | $247 | $6.17M | 25,000 |
| Ohio | Annual Honey row | Price-led boutique | $290 | $4.93M | 17,000 |
| North Carolina | Annual Honey row | Price-led boutique | $336 | $5.37M | 16,000 |
Source: USDA/NASS Honey, US annual Honey rows, release 2025-01-28.3 public source rows
Source: USDA/NASS Honey, US annual Honey rows, release 2025-01-28.
Public source context for Does the boutique premium actually pay?
USDA/NASS Honey
US annual Honey rows
Production, yield, price per pound, crop value, geography, and rankings by state and year.
- Table
market_honey_annual- Cadence
- Research snapshot
- Latest release
- 2025-01-28
- Retrieved
- 2025-01-28
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | Research snapshotNext: Not scheduled | Release 2025-01-28Retrieved 2025-01-28 | Open source |
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
| USDA/NASS HoneyAggregate Other States Honey row | market_honey_annual | AggregatePublic aggregate or regional context. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
Pollination vs. the honey it replaces.
Put crop fees next to a full honey season baseline, then layer in national income, health expense, and colony-loss pressure.
Pollination fees vs. a full honey season
Each crop fee reads against what one colony earns from honey all year.
Honey baseline equals national yield per colony multiplied by national price per pound. Income, expense, and colony-loss figures use public USDA/NASS national aggregates.
Sources: USDA/NASS Cost of Pollination; USDA/NASS Honey; U.S. beekeeper income, expense, input price, and worker rows.| Crop | Benchmark | Fee / colony | Honey baseline | Baseline status | Fee / acre | Hives / acre | Demand acres | Confidence |
|---|---|---|---|---|---|---|---|---|
| Almond | Region 6 and 7, 2025 | $209 | $146 | Clears honey baseline143% of baseline | $310 | 1.6 | 1,400,000 | direct / 1 |
| Watermelon | Region 1, 2025 | $114 | $146 | Below honey baseline78% of baseline | $57 | 0.8 | 102,900 | direct / 1 |
| Squash | Region 1, 2025 | $88 | $146 | Below honey baseline60% of baseline | $46 | 0.9 | 39,000 | direct / 1 |
| Apple | Region 6 and 7, 2025 | $87 | $146 | Below honey baseline59% of baseline | $58 | 1.2 | 296,900 | direct / 1 |
| Blueberry | Region 1, 2025 | $86 | $146 | Below honey baseline59% of baseline | $151 | 2.0 | 104,700 | direct / 1 |
| Pumpkin | Region 1, 2025 | $84 | $146 | Below honey baseline58% of baseline | $52 | 1.0 | 71,700 | direct / 1 |
| Cranberry | Region 1, 2025 | $84 | $146 | Below honey baseline57% of baseline | $172 | 2.2 | 35,300 | direct / 1 |
| Cherry | Region 6 and 7, 2025 | $81 | $146 | Below honey baseline55% of baseline | $119 | 1.6 | 95,800 | direct / 1 |
| Cantaloupe | Region 2, 2025 | $79 | $146 | Below honey baseline54% of baseline | $63 | 1.1 | 43,300 | direct / 1 |
| Cucumber | Region 1, 2025 | $73 | $146 | Below honey baseline50% of baseline | $25 | 0.5 | 85,500 | direct / 1 |
Source: USDA/NASS Cost of Pollination, Almond Region region_6_and_7, release 2026-02-13. Source: USDA/NASS Honey, US beekeeper income, expense, input price, and worker rows, release 2026-03-13.11 public source rows
Source: USDA/NASS Cost of Pollination, Almond Region region_6_and_7, release 2026-02-13. Source: USDA/NASS Honey, US beekeeper income, expense, input price, and worker rows, release 2026-03-13.
Public source context for Pollination vs. the honey it replaces.
USDA/NASS Honey
US beekeeper income, expense, input price, and worker rows
Health expense, beekeeper income, and pollination-paycheck context.
- Table
market_beekeeper_economics- Cadence
- Annual
- Latest release
- 2026-03-13
- Retrieved
- 2026-06-23
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS HoneyUS beekeeper income, expense, input price, and worker rows | market_beekeeper_economics | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationAlmond Region region_6_and_7 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationWatermelon Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationSquash Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationApple Region region_6_and_7 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationBlueberry Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationPumpkin Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationCranberry Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationCherry Region region_6_and_7 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationCantaloupe Region region_2 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
| USDA/NASS Cost of PollinationCucumber Region region_1 | market_pollination_benchmarks | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-02-13Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
Every reporting state, ranked.
The table is the canonical accessible representation for the report. Sort any column, compare the economic view, or switch into colony-health context.
Partial public Honey rows: 24 geographies have no latest annual Honey row, so they are omitted from this reporting-state table instead of being shown as blank or zero-value rows.
Every reporting state
Sorted table fallback for the report metrics. State-level history is not drawn unless D1 has the official series.
| 1 | NDNorth Dakota | 30.8M lbs | 460,000 | $1.89 | $58.3M | 67 lb | $127 |
| 2 | CACalifornia | 11.0M lbs | 315,000 | $2.57 | $28.3M | 35 lb | $90 |
| 3 | MTMontana | 10.5M lbs | 123,000 | $2.18 | $22.8M | 85 lb | $185 |
| 4 | SDSouth Dakota | 8.20M lbs | 205,000 | $2.44 | $20.0M | 40 lb | $98 |
| 5 | MNMinnesota | 5.65M lbs | 113,000 | $2.38 | $13.4M | 50 lb | $119 |
| 6 | MIMichigan | 3.74M lbs | 89,000 | $3.27 | $12.2M | 42 lb | $137 |
| 7 | FLFlorida | 3.62M lbs | 113,000 | $3.94 | $14.2M | 32 lb | $126 |
| 8 | LALouisiana | 3.29M lbs | 62,000 | $2.47 | $8.12M | 53 lb | $131 |
| 9 | IDIdaho | 3.02M lbs | 104,000 | $2.07 | $6.24M | 29 lb | $60 |
| 10 | NYNew York | 2.91M lbs | 52,000 | $5.14 | $15.0M | 56 lb | $288 |
| 11 | OROregon | 2.35M lbs | 87,000 | $2.09 | $4.91M | 27 lb | $56 |
| 12 | MSMississippi | 2.23M lbs | 25,000 | $2.32 | $5.16M | 89 lb | $206 |
| 13 | TXTexas | 2.16M lbs | 72,000 | $3.91 | $8.45M | 30 lb | $117 |
| 14 | GAGeorgia | 2.14M lbs | 67,000 | $3.68 | $7.89M | 32 lb | $118 |
| 15 | IAIowa | 2.11M lbs | 34,000 | $5.43 | $11.4M | 62 lb | $337 |
| 16 | WAWashington | 2.05M lbs | 66,000 | $4.36 | $8.92M | 31 lb | $135 |
| 17 | WIWisconsin | 1.50M lbs | 50,000 | $4.52 | $6.78M | 30 lb | $136 |
| 18 | PAPennsylvania | 1.43M lbs | 25,000 | $4.33 | $6.17M | 57 lb | $247 |
| 19 | OHOhio | 765K lbs | 17,000 | $6.45 | $4.93M | 45 lb | $290 |
| 20 | NCNorth Carolina | 672K lbs | 16,000 | $7.99 | $5.37M | 42 lb | $336 |
Source: USDA/NASS Honey, US annual Honey rows, release 2025-01-28.3 public source rows
Source: USDA/NASS Honey, US annual Honey rows, release 2025-01-28.
Public source context for Every reporting state, ranked.
USDA/NASS Honey
US annual Honey rows
Production, yield, price per pound, crop value, geography, and rankings by state and year.
- Table
market_honey_annual- Cadence
- Research snapshot
- Latest release
- 2025-01-28
- Retrieved
- 2025-01-28
| Source | Table | Confidence | Cadence | Release grain | Public link |
|---|---|---|---|---|---|
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | Research snapshotNext: Not scheduled | Release 2025-01-28Retrieved 2025-01-28 | Open source |
| USDA/NASS HoneyUS annual Honey rows | market_honey_annual | DirectPublished directly in a source release. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
| USDA/NASS HoneyAggregate Other States Honey row | market_honey_annual | AggregatePublic aggregate or regional context. | AnnualNext: Not scheduled | Release 2026-03-13Retrieved 2026-06-23 | Open source |
Methodology caveats
- Release and retrieval dates come from the public source metadata loaded into market_* aggregate tables.
- Missing or suppressed USDA/NASS values remain unavailable and are not converted to zero.
- Derived and aggregate labels are methodology context, not forecasts or private marketplace signals.
Public USDA/NASS aggregate context only. No grower addresses, private yard pins, contracts, messages, placement details, negotiated terms, or contact records are read by this route.
